<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Filutowski Law Firm, PLLC &#187; Kids and Health Insurance</title>
	<atom:link href="http://www.filutowskilaw.com/tag/kids-and-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filutowskilaw.com</link>
	<description>Dedicated To Protecting Individuals&#039; Rights</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Uninsured Children Have 60% Increased Chance of Dying</title>
		<link>http://www.filutowskilaw.com/2009/10/uninsured-children-have-60-increased-chance-of-dying/</link>
		<comments>http://www.filutowskilaw.com/2009/10/uninsured-children-have-60-increased-chance-of-dying/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:24:56 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[John Hopkins study uninsured children]]></category>
		<category><![CDATA[Kids and Health Insurance]]></category>

		<guid isPermaLink="false">http://www.filutowskilaw.com/?p=633</guid>
		<description><![CDATA[A recent John Hopkins study confirms that children who are uninsured are more likely to die in the hospital. This is not a matter of the child not receiving adequate care or priority treatment at the hospital, but rather an issue of adequate, routine care leading up to the hospital visit. Uninsured children do not [...]]]></description>
		<wfw:commentRss>http://www.filutowskilaw.com/2009/10/uninsured-children-have-60-increased-chance-of-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

